Projects performed by MQS
For Azerbaijan
Offshore projects
1 | Repair & Replacement of Damaged Internals at DA Tower 1 on DWG |
2 | E33 Slot 25 Oil Production & Gas Lift Flowlines on DWG |
3 | Replacement of WI Flow Control Valve 3C-FV522591 (Train 2) on DWG |
4 | Replacement of WI Flow Control Valve 3C-FV521591 (Train 1) |
5 | DWG-PCWU Riser R4 Cap Removal for Internal Camera Inspection |
6 | Gas Lift Diverter Valve Installation on DWG |
7 | DWG-PCWU Destruct Part of Ex Valve Support Notch & Construct Valve Support Cover Plates |
8 | DWG-PCWU Replacement of Non-Hazardous Open Drain Pipework |
9 | Replace Cracked Handrail Sockets on DWG |
10 | Installation of Spacer Brackett on DWG |
11 | Installation of Spacer Brackett on DWG (WN-3DTSZZ-CM-REQ-0154). |
12 | Slot 41 Oil Production & Gas Lift Flowline Installation on DWG |
13 | DWG DUQ E04 Slot 23 – 5 Off Gas Lift Diverters Valves Installation |
14 | DWG DUQ E04 Slot 23 – Gas Lift Flowline Installation |
15 | CDWG Replacement of Corroded Cable Tray |
16 | DWG (DUQ) E36 Slot26 Water Injection Flowline Installation P&S |
17 | E35 Slot-01 Gas Lift Flowline – Piping & Structural |
18 | DWG Relocation of Cable Tray Supports |
19 | E38 Slot 07 Oil Production and Gas Lift Flowlines Installation |
20 | Installation of permanent pipe supports in accordance with anomaly at DWG |
21 | DWG PCWU/Replacement of WI flow control valve 3C-FV522591 |
22 | E34 Slot 36 Oil Production and Gas Lift Flowlines |
23 | E34 (Slot-36) Choke Valve Replacement |
24 | Installation of New Life Raft & Ampelmann V-Dock Assembly on Chirag-1 |
25 | A09 Flowline Modification to Accommodate New X-mas Tree on Chirag-1 |
26 | Anomaly Repair of Corroded Main Deck Plating on Chirag-1 |
27 | Replacement of Corroded Handrail Panels on Chirag-1 North Helideck |
28 | A10Z Slot 20 X-mas Tree Change from 6 3/8″ Pneumatic to 5 1/8″ Hydraulic on Chirag-1 |
29 | Drilling Office Handrail Installation on Chirag-1 |
30 | Installation of Diagonal Bracer on Chirag-1 |
31 | Replacement of corroded steelwork on choke valves access platform |
32 | Chirag 1 CDWG 1146 Part 4 – Installation of Handrails |
33 | CDWG1348 Replacement of corroded supports of instrument devises – Water Injection system |
34 | Re-Routing Existing MEG Lines on Well Bay Area on Shah Deniz |
35 | Replacement of Corroded 2″ BFCC Open Drains Line on Shah Deniz |
36 | Shah Deniz Sewage Treatment Plant Upgrade |
37 | Installation of Additional Supports to Lighting Support Poles on Shah Deniz |
38 | Replace Corroded Pipe Spools 8″ Sea Water Line WS-507074-E01D on Shah Deniz |
39 | Replacement of Corroded HVAC Supports on Shah Deniz |
40 | Installation of Anti-Vibration Supports at Shah Deniz |
41 | Replacement of corroded atmospheric vent line 2-VA-457242 |
42 | Replacement of Corroded Steel Water Supply Pipes at Central Azeri to Plastic One |
Onshore projects
EA/WA Pipe Supports. | McDermott Caspian Contractors International | January 2004 – September 2007 | |||
HVAC Ductwork. | Kentech | Mart 2004 – July 2005 | |||
Call-Off Contract. | Bos Shelf | January 2004 – May 2006 | |||
WREP Repair Work. | BP(GPC) | June 2004 – April 2006 | |||
Dada Gorgud Derrick Access Platform. | Caspian Drilling Company | June 2006 – November 2006 | |||
Additional fabrication and installation works (piping structure and steel structure). | Bentec | May 2004 – January 2009 | |||
Fabrication of Pipe Spools. | Tekfen-Azfen | Mart 2005 –August 2005 | |||
Call-Off Works . | Rolls-Royce | July 2005 – June 2009 | |||
Fabrication of Access Platform & Walkways. | Tekfen-Azfen | June 2005 – November 2005 | |||
“Istiglal” rig installation works. | BP/CSVC | June 2006 – November 2006 | |||
GRE Pipefitter Supply. | Petrofac | September 2003 – January 2005 | |||
Additional fabrication and installation works (piping structure and steel structure). | Technip | January 2004 – September 2006 | |||
Offshore supply of personnel | Maersk | February 2005 – August 2005 | |||
FRP fabrication works | Amec-Tekfen-Azfen | October 2005 – November 2007 | |||
Supply of Offshore Trades (Shahdeniz). | BP | Mart 2006 – January 2007 | |||
Additional fabrication and installation works (piping structure and steel structure). | Saipem | May 2004 – June 2007 | |||
Fabrication of Pipe Spools. | BP | June 2006 – December 2006 | |||
Fabrication and installation works. | Schlumberger | May 2008 – November 2008 | |||
Installation works at BTC warehouse. | BTC | Mart 2008 – May 2008 | |||
Fabrication and installation works (piping structure and steel structure). | KCA Deutag | December 2003 –November 2007 | |||
Fabrication of Platforms & Walkway/Bridge. | Encotec | September 2006 –November2006 | |||
Supsa Pipeline Repair and Excavation Works. | AIOC | Mart 2008 –May 2008 | |||
Inspection Works at Power Generation & Turbine Plant Installation in Sumgayit | Azenco | Mart 2007 –May 2008 | |||
Fabrication of Piperacks, Control Stations, Access Platforms, CS & SS Pipework & Pipe Supports for Shah Deniz HP/LP Flare Upgrade. | BP | December 2011- December 2014 | |||
Asphalt Road Repairs Project at Sangachal Terminal. | BP | June 2012- December 2014 | |||
Fabrication & Installation of Pipework for DPCU-1 Compressors at Sangachal Terminal | AIOC | February 2013 -İun 2014 | |||
Fabrication & Painting of Pipe Spools for Gas Lift Compressor Station. | CW Singapore PTE | June 2013 -December 2013 | |||
Fabrication & Installation Works for Assembly of Patrol Ships. | İsrael Shipyard Company | June 2014 – November 2014 | |||
Fabrication of Piperacks for Shah Deniz 2 Project. | Tekfen-Azfen | September 2014-June 2016 | |||
Fabrication of Non-Steel HDPE Pipes for Shah Deniz 2 Project. | Tekfen-Azfen | October 2014 -April 2016 | |||
Fabrication of CS Pipe Spools for Shah Deniz 2 Project. | Tekfen-Azfen | October 2014 – September 2016 | |||
Fabricaiton and installation works for modernization of workshop No.9 project | Bos Shelf | December 2014 – October 2015 | |||
Construction of off-s[ec Drainage channel at Sangachal Terminal | AIOC | May 2015 -November 2015 | |||
Fabrication Services for 16″ NRV Structure, Mudmat & Tie-in Spools. | AIOC | September 2015 -July 2016 | |||
Road Repair Works at Sangachal Terminal. | BP Caspian Sea | November 2015 – January 2016 | |||
Removal of Sleeve (Casing) Enclosing Pipeline, Blasting & Recoating of Pipeline at WREP KP141. | AIOC | November 2015 – February 2016 | |||
Excavation of Pipeline & Shoring of Trenches at PSA-2. | BTC | November 2015 -Mart 2016 | |||
Excavation of Pipeline & Shoring of Trenches at PS-05. | AIOC | November 2015 – April 2016 | |||
Fabrication of Access Platforms, Walkways & Ladders. | Bos Shelf | November 2015 -May 2016 | |||
Excavation of Pipeline & Shoring of Trenches. | AIOC | May 2016 -August 2016 | |||
Fabrication & Installation and NDT services at Khankendi vessel | Baku Shipyard | May 2016 – April 2016 |
On-going projects
Metal structure fabrication for OSR equipment | AIOC | April 2017 – on-going |
Tank Outage project. | AIOC/BPSD | May 2017-ongoing |
Fabrication & Installation of Pipe Spools & Supports for at SD Pig Receiver Area. | BPSD | December 2016-ongoing |
Fabrication & Installation of Shoring Structures for 12″ Condensate Line Excavation. | BPSD | February 2017-ongoing |
ACG Crude Oil Tank 1 Repair Works. | AIOC | November 2016-ongoing |
Replacement of CAMP Hot Water Lines. | BPCS | December 2016-ongoing |
Drilling 9 boreholes at ST. | BPSD | May 2017-ongoing |
MQS Support for SDT TAR 2017 Activities. | BPSD | August 2017-ongoing |
MQS Support on ACG Train-3 Outage Activities | AIOC | April 2017-ongoing |
Fabrication of Spools & Supports for SDT TAR 2017. | BPSD | April 2017-ongoing |
SD Gas Leak 6″ Pipe Repair. c | BPSD | April 2017-ongoing |
SD MEG Line Leak Point Repair on 4″ Pipe. | BPSD | April 2017-ongoing |
Construction of Foundations, Fabrication & Installation of Access Platforms. | BPSD | April 2017-ongoing |
Provision of Plant & Equipment for SDT 2017 TAR Activities. | BPSD | April 2017-ongoing |
Fabrication, material supply, painting, assembly and delivery to site of truss in tobacco processing – receiving facility located in Gakh region. | Inter Tobacco | May 2017-ongoing |
Floor Levels La Luna Hotel Steel Work Errection and Subsructure Assembly for 2nd and 3rd Liffting. | GILAN HOLDING LLC | 2019 |
DWG – Deep Water Gunashli – Offshore Projects Shah Deniz – Offshore Projects Chiraq 1 – Offshore Projects | BP | 2019 |
Gusar 5000 ton Refrigerator Complex | Acrarko LLC | 2019 |
Metal construction works of Zagatala Hazelnut Processing Plant | Aqrarko LLC | 2021 |
Georgia
Completed projects
Welder Qualification Test for SCPX. | BP | May 2015-February 2016 |
Tie-in 101 Split tee welding SD2. | BP | Mart 2016- April 2016 |
In Service Welding for Hot Taps | BP | Mart 2017- April 2017 |
Supsa Cost B foam Ring Pipe Replacement. | BP | November 2016-April 2017 |
The welding repair of the foam system pipe supports of Supsa tank B. | BP | January 2017-Mart 2017 |
MVS Valve testing. | BP | February 2017-April 2017 |
PSG1 Grid Power Project Mechanic & Piping support. | BP | June 2016-February 2017 |
PSG2 MOL 4 Change Out. | BP | September 2016-February 2017 |
Removal of insulation and blasting of 42” pipes. | BP | February 2017 – Mart 2017 |
IF Kit Replacement support at EDDF. | BP | August 2016-August 2016 |
Tank VC Injection Support. | BP | September 2016-October 2016 |
Installation of EMS Fire Escape Stairs at PSG1. | BP | January 2016-October 2016 |
On-going projects
Supsa Cost D foam Ring Pipe Replacement | BP | October 2016-ongoing |
Supsa Cost A foam Ring Pipe Replacement | BP | January 2017-ongoing |
N2 Bottle Coating Repair | BP | July 2016-ongoing |
Supsa PLR Installation | BP | May 2017-ongoing |
Lilo Warehouse Support Services Phase II | BP | September 2014-ongoing |
Water treatment Package Support at PSG2 | BP | June 2015-ongoing |
PSG 1 entrance door welding works | BP | May 2017-ongoing |
Piping fabrication services | Saipem | July 2016-ongoing |
Supsa PIG Trap Trial fit up and Testing | BP | April 2017-ongoing |
PS 13 Tank outlet fitting fabrication | BP | Mart 2017-ongoing |
Iraq
X-ray and welding of the 40” Iraqi-Turkey pipeline crossings at the Riyadh and Zegeton canals | TRIQUEST INTERNATIONAL GROUP LTD | June 2006 – July 2006 |
Turkey
Lifting 32” pipe structure with air cushion | BTC | November 2013–November 2013 |
Welding of 7 off pipe support shoes at Pump Station. | BTC | November 2013–November 2013 |
Kazakhstan
Construction of Karabatan Refinery Factory | GATE INSHAAT | 2007 – 2011 |
Pipe Rack Fabrication. | ERSAI / Kashagan | 2007- 2011 |
Kashagan Offshore Hook-up and Commissioning of Complex D and Island A Offshore Facilities. | Aker Kvaerner Contracting AS. | 2007- 2011 |
Hook-Up, Pre-Commissioning and Commissioning Assistance Project. | CCEP | 2007- 2011 |