Projects performed by MQS
For Azerbaijan
Offshore projects
1 | Repair & Replacement of Damaged Internals at DA Tower 1 on DWG |
2 | E33 Slot 25 Oil Production & Gas Lift Flowlines on DWG |
3 | Replacement of WI Flow Control Valve 3C-FV522591 (Train 2) on DWG |
4 | Replacement of WI Flow Control Valve 3C-FV521591 (Train 1) |
5 | DWG-PCWU Riser R4 Cap Removal for Internal Camera Inspection |
6 | Gas Lift Diverter Valve Installation on DWG |
7 | DWG-PCWU Destruct Part of Ex Valve Support Notch & Construct Valve Support Cover Plates |
8 | DWG-PCWU Replacement of Non-Hazardous Open Drain Pipework |
9 | Replace Cracked Handrail Sockets on DWG |
10 | Installation of Spacer Brackett on DWG |
11 | Installation of Spacer Brackett on DWG (WN-3DTSZZ-CM-REQ-0154). |
12 | Slot 41 Oil Production & Gas Lift Flowline Installation on DWG |
13 | DWG DUQ E04 Slot 23 – 5 Off Gas Lift Diverters Valves Installation |
14 | DWG DUQ E04 Slot 23 – Gas Lift Flowline Installation |
15 | CDWG Replacement of Corroded Cable Tray |
16 | DWG (DUQ) E36 Slot26 Water Injection Flowline Installation P&S |
17 | E35 Slot-01 Gas Lift Flowline – Piping & Structural |
18 | DWG Relocation of Cable Tray Supports |
19 | E38 Slot 07 Oil Production and Gas Lift Flowlines Installation |
20 | Installation of permanent pipe supports in accordance with anomaly at DWG |
21 | DWG PCWU/Replacement of WI flow control valve 3C-FV522591 |
22 | E34 Slot 36 Oil Production and Gas Lift Flowlines |
23 | E34 (Slot-36) Choke Valve Replacement |
24 | Installation of New Life Raft & Ampelmann V-Dock Assembly on Chirag-1 |
25 | A09 Flowline Modification to Accommodate New X-mas Tree on Chirag-1 |
26 | Anomaly Repair of Corroded Main Deck Plating on Chirag-1 |
27 | Replacement of Corroded Handrail Panels on Chirag-1 North Helideck |
28 | A10Z Slot 20 X-mas Tree Change from 6 3/8″ Pneumatic to 5 1/8″ Hydraulic on Chirag-1 |
29 | Drilling Office Handrail Installation on Chirag-1 |
30 | Installation of Diagonal Bracer on Chirag-1 |
31 | Replacement of corroded steelwork on choke valves access platform |
32 | Chirag 1 CDWG 1146 Part 4 – Installation of Handrails |
33 | CDWG1348 Replacement of corroded supports of instrument devises – Water Injection system |
34 | Re-Routing Existing MEG Lines on Well Bay Area on Shah Deniz |
35 | Replacement of Corroded 2″ BFCC Open Drains Line on Shah Deniz |
36 | Shah Deniz Sewage Treatment Plant Upgrade |
37 | Installation of Additional Supports to Lighting Support Poles on Shah Deniz |
38 | Replace Corroded Pipe Spools 8″ Sea Water Line WS-507074-E01D on Shah Deniz |
39 | Replacement of Corroded HVAC Supports on Shah Deniz |
40 | Installation of Anti-Vibration Supports at Shah Deniz |
41 | Replacement of corroded atmospheric vent line 2-VA-457242 |
42 | Replacement of Corroded Steel Water Supply Pipes at Central Azeri to Plastic One |
Onshore projects
EA/WA Pipe Supports | McDermott Caspian Contractors International | January 2004 – September 2007 | |
HVAC Ductwork | Kentech | March 2004 – July 2005 | |
Call-Off Contract | Bos Shelf | January 2004 – May 2006 | |
WREP Repair Work | BP(GPC) | June 2004 – April 2006 | |
Dada Gorgud Derrick Access Platform | Caspian Drilling Company | June 2006 – November 2006 | |
Additional fabrication and installation works (piping structure and steel structure) | Bentec | May 2004 – January 2009 | |
Fabrication of Pipe Spools | Tekfen-Azfen | March 2005 – August 2005 | |
Call-Off Works | Rolls-Royce | July 2005 – June 2009 | |
Fabrication of Access Platform & Walkways | Tekfen-Azfen | June 2005 – November 2005 | |
Istiglal rig installation works | BP/CSVC | June 2006 – November 2006 | |
GRE Pipefitter Supply | Petrofac | September 2003 – January 2005 | |
Additional fabrication and installation works (piping structure and steel structure) | Technip | January 2004 – September 2006 | |
Offshore supply of personnel | Maersk | February 2005 – August 2005 | |
FRP fabrication works | Amec-Tekfen-Azfen | October 2005 – November 2007 | |
Supply of Offshore Trades (Shahdeniz) | BP | March 2006 – January 2007 | |
Additional fabrication and installation works (piping structure and steel structure) | Saipem | May 2004 – June 2007 | |
Fabrication of Pipe Spools | BP | June 2006 – December 2006 | |
Fabrication and installation works | Schlumberger | May 2008 – November 2008 | |
Installation works at BTC warehouse | BTC | March 2008 – May 2008 | |
Fabrication and installation works (piping structure and steel structure) | KCA Deutag | December 2003 – November 2007 | |
Fabrication of Platforms & Walkway/Bridge | Encotec | September 2006 – November 2006 | |
Supsa Pipeline Repair and Excavation Works | AIOC | March 2008 – May 2008 | |
Inspection Works at Power Generation & Turbine Plant Installation in Sumgayit | Azenco | March 2007 – May 2008 | |
Fabrication of Piperacks, Control Stations, Access Platforms, CS & SS Pipework & Pipe Supports for Shah Deniz HP/LP Flare Upgrade | BP | December 2011 – December 2014 | |
Asphalt Road Repairs Project at Sangachal Terminal | BP | June 2012 – December 2014 | |
Fabrication & Installation of Pipework for DPCU-1 Compressors at Sangachal Terminal | AIOC | February 2013 – June 2014 | |
Fabrication & Painting of Pipe Spools for Gas Lift Compressor Station | CW Singapore PTE | June 2013 – December 2013 | |
Fabrication & Installation Works for Assembly of Patrol Ships | Israel Shipyard Company | June 2014 – November 2014 | |
Fabrication of Piperacks for Shah Deniz 2 Project | Tekfen-Azfen | September 2014 – June 2016 | |
Fabrication of Non-Steel HDPE Pipes for Shah Deniz 2 Project | Tekfen-Azfen | October 2014 – April 2016 | |
Fabrication of CS Pipe Spools for Shah Deniz 2 Project | Tekfen-Azfen | October 2014 – September 2016 | |
Fabrication and installation works for modernization of workshop No.9 project | Bos Shelf | December 2014 – October 2015 | |
Construction of off-site Drainage channel at Sangachal Terminal | AIOC | May 2015 – November 2015 | |
Fabrication Services for 16″ NRV Structure, Mudmat & Tie-in Spools | AIOC | September 2015 – July 2016 | |
Road Repair Works at Sangachal Terminal | BP Caspian Sea | November 2015 – January 2016 | |
Removal of Sleeve (Casing) Enclosing Pipeline, Blasting & Recoating of Pipeline at WREP KP141 | AIOC | November 2015 – February 2016 | |
Excavation of Pipeline & Shoring of Trenches at PSA-2 | BTC | November 2015 – March 2016 | |
Excavation of Pipeline & Shoring of Trenches at PS-05 | AIOC | November 2015 – April 2016 | |
Fabrication of Access Platforms, Walkways & Ladders | Bos Shelf | November 2015 – May 2016 | |
Excavation of Pipeline & Shoring of Trenches | AIOC | May 2016 – August 2016 | |
Fabrication & Installation and NDT services at Khankendi vessel | Baku Shipyard | May 2016 – April 2016 | |
Painting and sandblasting of the bridge structure in Bilgah | Caspian Road | February 2022 – May 2022 | |
Connection to the 30-inch Azpetrol pipeline | SOCAR-Midstream | June 2022 – February 2023 | |
Overhaul of 2 tanks of 137 m3 | Surakhani Oil | April 2022 – July 2022 | |
Tank processing | TCM-KT | January 2022 – October 2022 |
On-going projects
Metal structure fabrication for OSR equipment | AIOC | April 2017 – ongoing |
Tank Outage project | AIOC/BPSD | May 2017 – ongoing |
Fabrication & Installation of Pipe Spools & Supports for at SD Pig Receiver Area | BPSD | December 2016 – ongoing |
Fabrication & Installation of Shoring Structures for 12″ Condensate Line Excavation | BPSD | February 2017 – ongoing |
ACG Crude Oil Tank 1 Repair Works | AIOC | November 2016 – ongoing |
Replacement of CAMP Hot Water Lines | BPCS | December 2016 – ongoing |
Drilling 9 boreholes at ST | BPSD | May 2017 – ongoing |
MQS Support for SDT TAR 2017 Activities | BPSD | August 2017 – ongoing |
MQS Support on ACG Train-3 Outage Activities | AIOC | April 2017 – ongoing |
Fabrication of Spools & Supports for SDT TAR 2017 | BPSD | April 2017 – ongoing |
SD Gas Leak 6″ Pipe Repair | BPSD | April 2017 – ongoing |
SD MEG Line Leak Point Repair on 4″ Pipe | BPSD | April 2017 – ongoing |
Construction of Foundations, Fabrication & Installation of Access Platforms | BPSD | April 2017 – ongoing |
Provision of Plant & Equipment for SDT 2017 TAR Activities | BPSD | April 2017 – ongoing |
Fabrication, material supply, painting, assembly and delivery to site of truss in tobacco processing – receiving facility located in Gakh region | Inter Tobacco | May 2017 – ongoing |
Floor Levels La Luna Hotel Steel Work Errection and Substructure Assembly for 2nd and 3rd Lifting | GILAN HOLDING LLC | 2019 |
DWG – Deep Water Gunashli – Offshore Projects, Shah Deniz – Offshore Projects, Chiraq 1 – Offshore Projects | BP | 2019 |
Gusar 5000 ton Refrigerator Complex | Acrarko LLC | 2019 |
Metal construction works of Zagatala Hazelnut Processing Plant | Aqrarko LLC | 2021 |
Metal construction work within the Modernization and Reconstruction project of Heydar Aliyev Oil Refinery | AZFEN | June 2020 – ongoing |
Tank repair at Sangachal Terminal | BP | March 2022 – ongoing |
Servicing works at Sangachal Terminal | BP | June 2021 – ongoing |
Fabrication works for BP offshore platforms | PDMS Energy | June 2020 – ongoing |
Metal construction works within the framework of the construction project of the new administrative building of the Central Bank | TEKFEN | January 2023 – ongoing |
Fabrication and installation works under Sangachal security project | BCC Group | July 2023 – ongoing |
Fabrication and servicing works for BP offshore platforms and Sangachal terminal | ENCOTEC | April 2023 – ongoing |
Georgia
Completed projects
Welder Qualification Test for SCPX. | BP | May 2015-February 2016 |
Tie-in 101 Split tee welding SD2. | BP | Mart 2016- April 2016 |
In Service Welding for Hot Taps | BP | Mart 2017- April 2017 |
Supsa Cost B foam Ring Pipe Replacement. | BP | November 2016-April 2017 |
The welding repair of the foam system pipe supports of Supsa tank B. | BP | January 2017-Mart 2017 |
MVS Valve testing. | BP | February 2017-April 2017 |
PSG1 Grid Power Project Mechanic & Piping support. | BP | June 2016-February 2017 |
PSG2 MOL 4 Change Out. | BP | September 2016-February 2017 |
Removal of insulation and blasting of 42” pipes. | BP | February 2017 – Mart 2017 |
IF Kit Replacement support at EDDF. | BP | August 2016-August 2016 |
Tank VC Injection Support. | BP | September 2016-October 2016 |
Installation of EMS Fire Escape Stairs at PSG1. | BP | January 2016-October 2016 |
2017 | SCPX | C-15 SCPX -423806 SCPX In-seervice welding for Hot Taps Georgia |
2017 | SCPX | C-15 SCPX -423805 SCPX In-seervice welding for Hot Taps AZ |
2017 | GPC | Supsa Cost A, B,D Foam Ring Pipe Replacement |
2017 | BTC, GPC, SCP | Didi Lilo Warehouse Support |
2017 | GPC | GE0068 Trial Fitup and Testing Works ,Supsa PLR Installation |
2017 | BTC | Structural Support to PSG1 GRID GE0033 |
2017 | BTC | Vendor Support for GE002 PSG2 WTP |
2018 | GPC | Mechanical Works for Supsa Tank B |
2018 | GPC | WREP SRP Instalaltion and In-Service Welding of Hot Tap Fittings ( Georgia ) |
2018 | WP | Fabrication and Installation of Potable Water Piping at PSG-1CGS-1 Camp GE0031 |
2018 | WP | Fabrication and Installation of PSG-1/CGS-1 Water Treatment plant GE0036 |
2018 | SCP | GE1021 Grating Installation at Area81 |
2018 | SCP | GE1021 Grating Installation at CSG1 |
2018 | SCP | GE0038-A80PA Sports Facility |
2018 | SCP | GE0094 PRS2 CCTV Civil Existivity Site |
2018 | SCP | Erosion Control Geotechnical Works |
2019 | GPC | Hot Tap Installation and In-service Welding WREP AZ |
2019 | BTC | GE1066-Sport Facility at PSG1-CSG1 Accommodation |
2019 | GPC | Illegal Hot Tap Repair at 135+750 |
2019 | GPC | Civil Works to Increase Cover Above WREP |
2019 | GPC | GE0071 Supsa WTP |
2020 | GPC | Lilo Warehouse RENT GPC,BTC, SCP |
2020 | WP | GE0094-06 Fabrication , Supply , Pickling , Painting , Delivery and Installation of 2 ea SS Water Tanks PRS2 Camp |
2020 | GPC | Support during PS13 valve replacement |
2020 | WP | Installation of New Pipework and Pipe Supports for PSG1 Accommodation |
2020 | SCP | GE1009 Area80 N2 Line Installation |
2020 | BTC , SCP , GPC | Lilo Warehouse Support |
2020 | BTC , SCP , GPC | Lilo Warehouse Rent |
2020 | GPC | #0708 Welder Support for Installation of Spectacle blinds at Supsa terminal |
2020 | GPC | Khevistskali River crossing Project |
2021 | BTC | Replacement Thermal PSVs and DBB Valves on PSG1 & PSG2 MOL Pump Discharge Lines |
2021 | BTC, GPC, SCP | Lilo Warehouse Support |
2021 | BTC | Lilo Warehouse RENT |
2021 | SCP | Portable IA Compressor Rental |
2021 | GPC | ODST S-16 Tank Inspection ( MQS Support ) |
2021 | GPC | ODST S-18 Tank Inspection ( MQS Support ) |
2021 | BTC | GE0102 PSG1 Old Camp Diesel System Decommissioning |
2021 | BTC | GE1018 Equalization Line Installation |
2021 | GPC | PS11 10″ Valve Pressure Test |
2021 | SCP | MODIFICATION OF UPPER PARTS OF CSG2 HVAC PLATFORMS |
2021 | SCP | MS80 Metering Isolation Valve Cavity Vent Installation |
2022 | GPC | PS15 Valves Cleaning ,Greasing and Testing by Nitrogen -REVISED |
2022 | GPC | Doc 3259761293 – PRS1 Fence section installation (GE-0093) |
2022 | SCP | Provision of Air Compressor (380 cfm ) 4.02.22-08.02.2022 |
2022 | BTC | Supply of Additional Materials for Hydro Testing of DDK Pipe Spools |
2022 | BTC | CTR Lilo Warehouse Piping Replacement and other required Activities |
2022 | SCP | 0816 for Fabrication of Nitrogen Cylinders Storage Cage |
2022 | BTC | 0815 CTR for Foam Package Corroded Spool Replacement at PSG1. A02 |
2022 | BTC | Fabrication of Handrails and access Ladder for GB01 LER Shelter |
2022 | BTC | Installation of Handrails and access Ladder for GB01 LER Shelter |
2022 | BTC | PSG1 MOL1 exhaust stack weld repair and paint touch up (rev 8) |
2022 | MQS | Addittional Works for Testing and Preservation of 2×20″ Valves for PS15 |
2022 | GPC | Anti-Vibration Supports Installation for PSG2 MOL4/5 Sprikler Lines |
2022 | BTC | Doc 3259761293 – PSG 1 Road and Flaring Fence ( GE-1060), BRIDGE, CCTV, ELECTRICAL AND EARTHING ACTIVITES |
2022 | BTC | Lilo Warehouse ( EPRB) Column and Gates Protections |
2022 | SCP | Job#0800 PS13 OWS Corroded Nozzles Repair |
2022 | New Canopy Installation at PRS1/PRS2 | |
2022 | GPC | Job #0820 CTR for BTC Geo MOL turbines exhaust bellows repair |
2022 | BTC | Lilo Warehouse Window Sealing Activities |
2022 | BTC | Lilo Warehouse Drain Channel with Heavy Duty Grating ( 33 LM) |
2022 | BTC | #0825 CTR for fabrication of shims for 4inch drain nozzle |
2022 | BTC | Fabrication and Installation of the clamp and bracing for kicker line 2″ by-pass connection at MX81 |
2022 | SCP | # 1109 Mainline Metering Filter Basket Modification July-August |
2022 | SCP | Logistics and Mechanical Support for ILI Pigging Site Set Up at MX74 |
2022 | SCP | # 0829 Emergency Exit Door Locking Mechanism Upgrade |
2022 | SCP | Access road remedation at Tskhratskaro (GE0221) |
2022 | SCP | Access road remedation at Oshora (GE0222) |
2022 | BTC | Job #0820 CTR for BTC Geo MOL turbines exhaust bellows repair ( 2) |
2022 | BTC | Hazardous/Waste Material Shelters Construcion at CSG2 ( Option I) |
2022 | SCP | PSG1 Topped Crude Tank 2 Floor Patch Repair |
2022 | BTC | PSG2 Turbine Change out 2022 |
2022 | MQS | PSG1Sampler Drain Connection Modification |
2022 | SOCAR | Mainline Metering Filter Basket Modification for CSG1 ( October) |
2022 | SCP | 2″ by-pass installationfor portable water system at PSG1 |
2022 | SOCAR | Mainline Metering Filter Basket Modification for CSG1 (November) |
2022 | SCP | Heated Fire Boxes Supply |
2022 | SCP | PS11 MIP Oil Leak from Engine Oil Crankcase Repair |
2022 | GPC | Additional Works for Hazardous/Waste Material Shelters Construction at CSG2 |
2022 | SCP | Fabrication of the Spool for PSG2 Foam Package ( REVISED) |
2022 | BTC | Supsa 36″ PIG L/R Trial Fit up and Testing at MQS Base |
2022 | GPC | CSG2 Mainline Metering Filter Basket Modification and Repair |
2022 | SCP | Provision of Air Compressor ( 13.01.23-24.01.23) |
2022 | SCP | Provision MQS Support to Lilo Warehouse |
2022 | BTC | Installation of Missing Bolts for PSG1 MOL’s |
2023 | SCP | REVISED Provision of Air Compressor ( 13.01.23-26.01.23) |
2023 | GPC | Vibration Campaign for PS11 Vent Pipes (3off)- REVISED |
2023 | GPC | Installation of Missing Bolts and Anchor Bolts at Supsa Terminal REVISED |
2023 | BTC | ENERGO PRO Cable relocation for Tetritskaro Project GE0221 |
2023 | BTC | PSG1 Turbine change out ( MQS Support ) |
2023 | BTC | #0862 PSG1 CTR for BTC Geo MOL turbines exhaust bellows repair(2023) |
2023 | BTC | BTC BVs civil repair works |
2023 | BTC | 0865 MQS Support in Adana ( Turkey ) |
2023 | SOCAR | 0866 Additional Works for Emergency Exit Door Locking Mechanism Upgrade |
2023 | SOCAR | #0870 for Fire Cabinet Installation at CSG1 and CSG2 |
2023 | BTC | Quotaiton for Warehouse II Phase (April,2023-September, 23) |
2023 | SOCAR | GE-SMO-0015 CTR 0897 Civil repair activities at MS80/81 |
2023 | SOCAR | SMO-0006 CTR 0896 Storm Water Drainage System at MS80-81Camp |
2023 | SOCAR | CTR #0867-1 AREA 80 Camp Borewell Pump Electrical Supply and Control |
2023 | CTR# 0904Jet Boat Trailer Axle Cracks Repair at MQS Base (Option 2) | |
2023 | CTR# 0904Jet Boat Trailer Axle Cracks Repair at MQS Base (Option 2) | |
2023 | BP | Doc1588110376 EDDF Accommodation Restrooms Repair Work |
2023 | BP | GE-0234 WREP KP242+600 Landslide Mitigattion Activites |
2023 | BP | #0905 PS15 DST Filling 1 1/2″ Line Repair |
2023 | BP | #0912 Provision of Hiab from CSG1 to Oshora and Tskhratskaro |
2023 | BP | #0913 CTR for Exhaust Collector, Bellows and Transition Duct Repair#2 |
2023 | BP | CTR for GE – 0234 Access Concrete road 3 locations Repair |
2023 | BP | #0915 Installation of Wire Mesh on the Slope at GE0221 Tskhratskaro Project |
2023 | BP | #0905 Elimination Anomalies of PS11 OWS |
2023 | BP | #0909 Fabrication and Installation of Flanged T Joint, Gauge and Gauge Manifold at PRS1(2off) |
2023 | BP | #0881 Fabrication of Pig Receiver Drain Spool for WREP (1off) |
2023 | BP | Potable WT Modification-Installation at Area80 |
2023 | BP | CTR for Supsa SPM System Leak Testing |
2023 | BP | CTR for Installation of Wire Mesh on the Slope at GE0222 Oshora 2 |
2023 | SOCAR | Potable WT Modification-Installation at Area80 |
2024 | SOCAR | Installation of Food Waste Macerator and New Cold Rooms at CSG2L |
2024 | SOCAR | Hazardous/Waste Material Shelter Construction at MX81 |
2024 | SOCAR | Hazardous/Waste Material Shelter Construction at MS80 Camp |
2024 | BP | Supsa Tanks Recoating ( 4 tansk ) |
2024 | BP | PSG1 SAMPLER DRAIN CONNECTION MODIFICATION |
2024 | BP | PSG1 Area 72 Gas Off-take Spool Modification |
2024 | BP | PSG1 MVS Inspection (GE0240) rev1. |
2024 | BP | GE0234 Landslide at KP 242+600 |
2024 | BP | 36″ Oil Export Pipeline PLR Installation |
2024 | BP | EDDF Tank Recoating |
2024 | SOCAR | Storm Water Drainage System at MX80/81 |
2024 | SOCAR | Civil Repair Activities at MX80/81 |
2024 | BP | 2024 PS15 Isolarion Valve Replacement |
On-going projects
Supsa Cost D foam Ring Pipe Replacement | BP | October 2016-ongoing |
Supsa Cost A foam Ring Pipe Replacement | BP | January 2017-ongoing |
N2 Bottle Coating Repair | BP | July 2016-ongoing |
Supsa PLR Installation | BP | May 2017-ongoing |
Lilo Warehouse Support Services Phase II | BP | September 2014-ongoing |
Water treatment Package Support at PSG2 | BP | June 2015-ongoing |
PSG 1 entrance door welding works | BP | May 2017-ongoing |
Piping fabrication services | Saipem | July 2016-ongoing |
Supsa PIG Trap Trial fit up and Testing | BP | April 2017-ongoing |
PS 13 Tank outlet fitting fabrication | BP | Mart 2017-ongoing |
Iraq
X-ray and welding of the 40” Iraqi-Turkey pipeline crossings at the Riyadh and Zegeton canals | TRIQUEST INTERNATIONAL GROUP LTD | June 2006 – July 2006 |
Turkey
Lifting 32” pipe structure with air cushion | BTC | November 2013–November 2013 |
Welding of 7 off pipe support shoes at Pump Station. | BTC | November 2013–November 2013 |
Kazakhstan
Construction of Karabatan Refinery Factory | GATE INSHAAT | 2007 – 2011 |
Pipe Rack Fabrication. | ERSAI / Kashagan | 2007- 2011 |
Kashagan Offshore Hook-up and Commissioning of Complex D and Island A Offshore Facilities. | Aker Kvaerner Contracting AS. | 2007- 2011 |
Hook-Up, Pre-Commissioning and Commissioning Assistance Project. | CCEP | 2007- 2011 |